- Description
- Machine Specifications
Product Description
IT is used by leading brands and fashion houses. They yield a beautiful finish, regardless of whether you are using a stitch, a running stitch, or a fill stitch. What’s more, a variety of options for sequins and beads enables additional forms of expression.
The actual embroidery field and embroidery speed may vary depending on the items being produced, the machine model, and the embroidering conditions.
● Advanced equipment support
● Advanced production technology
● Good machine quality
● Easy and convenient operation
● Multiple optional devices
● Expansive embroidery area
● High working speed
● Can customize various models
Machine Specifications
20000000 Stiches
Memory Capacity
Latest Touch Screen Dahao
Computer
1200 RPM
Max Speed
95 KG
weight
Other Specifications
| Machine Model | YXM 912/YXM 1212/ YXM 1512 | Head | 1 Head |
| Needles | 9/12/15/20 | Power consumption | 160w |
| Border Frame | 360×500 mm 14.1×19.6 inch | Wide Cap Frame | 75×360 mm 2.9×14.1 inch |
| Semi-wide Cap Frame | 83×180 mm 3.2×7.0 inch | Tubular Frame | 335×453 mm 13.1×17.8 inch |
| Pocket Frame | ① 45×80 mm 1.7×3.1 inch ② 80×55 mm 3.1×2.1 inch | Width | 1,030 mm 40.5 inch |
| Overall Width | 1,205 mm 47.4 inch | Depth | 770 mm 30.3 inch |
| Height | 977 mm 38.5 inch |
| Machine Model | YXM 912/YXM 1212/ YXM 1512 |
| Head | 1 Head |
| Needles | 9/12/15/20 |
| Power consumption | 160w |
| Border Frame | 360×500 mm 14.1×19.6 inch |
| Wide Cap Frame | 75×360 mm 2.9×14.1 inch |
| Semi-wide Cap Frame | 83×180 mm 3.2×7.0 inch |
| Tubular Frame | 335×453 mm 13.1×17.8 inch |
| Pocket Frame | ① 45×80 mm 1.7×3.1 inch ② 80×55 mm 3.1×2.1 inch |
| Width | 1,030 mm 40.5 inch |
| Overall Width | 1,205 mm 47.4 inch |
| Depth | 770 mm 30.3 inch |
| Height | 977 mm 38.5 inch |
